Naha Port is the maritime gateway connecting Okinawa’s main island with remote islands and major ports across Japan.
Whether you’re departing from Naha Port to the islands or arriving on a cruise ship, knowing the layout and access routes will make your journey much smoother.
Naha Cruise Port Schedule – Upcoming Cruise Ship Arrivals & Departures
Wakasa Berth No. 8
{.alignnone}
| Arrival Date & Time | Departure Date & Time | Vessel Name | Route |
|---|---|---|---|
| 2025/09/21 (Sun) 08:00 | 2025/09/21 (Sun) 19:00 | MITSUI OCEAN FUJI | Naha – Keelung – Penghu – Kaohsiung – Naha |
| 2025/09/22 (Mon) 12:00 | 2025/09/22 (Mon) 22:00 | STAR NAVIGATOR | Keelung – Naha – Hirara – Keelung |
| 2025/09/25 (Thu) 11:00 | 2025/09/25 (Thu) 21:00 | STAR NAVIGATOR | Keelung – Naha – Keelung |
| 2025/09/27 (Sat) 08:00 | 2025/09/27 (Sat) 19:00 | MITSUI OCEAN FUJI | Naha – Ishigaki – Keelung – Hirara – Iriomote – Naha |
| 2025/09/29 (Mon) 09:00 | 2025/09/29 (Mon) 21:00 | BLUE DREAM MELODY | Xiamen – Naha – Xiamen |
The 2nd Cruise Berth
| Arrival Date & Time | Departure Date & Time | Vessel Name | Route |
|---|---|---|---|
| 2025/09/22 (Mon) 15:30 | 2025/09/24 (Wed) 17:00 | PIANO LAND | Hong Kong – Naha – Hong Kong |
| 2025/09/29 (Mon) 13:00 | 2025/09/29 (Mon) 22:00 | SPECTRUM OF THE SEAS | Shanghai – Kagoshima – Naha – Shanghai |
Main Routes, Travel Time, Fares & Booking
| Route | Approx. Travel Time | One-Way Fare (Adult) | How to Book |
|---|---|---|---|
| Kume Island (Kanegusuku Port) | ~3h 30m | ¥3,300–4,000 | Online / Phone / Ticket counter |
| Tokashiki Island | ~1h 10m | ¥2,000–2,500 | Online / Phone / Ticket counter |
| Zamami Island & Aka Island | ~2h | ¥2,000–3,000 | Online / Phone / Ticket counter |
| Minami Daito Island | ~15h | ¥8,000–10,000 | Phone / Ticket counter |
| Kita Daito Island | ~16h | ¥8,500–10,500 | Phone / Ticket counter |
| Aguni Island | ~2h 20m | ¥2,500–3,500 | Ticket counter only |
| Kagoshima | ~25h | ¥15,000–20,000 | Online / Phone / Ticket counter |
| Cruise Ships | Depends on schedule | Varies by operator | Travel agencies / Official site |
Taxi Stand at Naha Cruise Terminal
This photo shows the taxi stand at Naha Cruise Terminal.
Around 15 to 20 taxis are usually waiting here, so you can catch one right after disembarking.
While buses are also available at the terminal, taxis are a convenient option if you have a lot of luggage or want to go directly to your destination.
{.alignnone}
Terminals & Access
Naha Port has different terminals depending on the route, so be sure to check in advance.
{.alignnone}
Terminals & Access Overview
| Route | Terminal | From Naha Airport | From Kokusai Street |
|---|---|---|---|
| Kagoshima Route | Naha Port Passenger Terminal | ~15 min by car / Yui Rail Asahibashi → taxi ~10 min | ~10 min by car |
| Remote Islands | Tomari Port (Tomarin) | ~20 min by car / Yui Rail Miebashi → ~10 min walk | ~15 min walk / ~5 min by taxi |
| Cruise Ships | Naha Cruise Terminal (Wakasa Pier) | ~20 min by car / Yui Rail Kencho-mae → taxi ~7 min | ~20 min walk / ~5 min by taxi |
Hotels Near Naha Port
If you’re taking a long ferry ride, it’s easy to feel more tired than expected. Staying at a nearby hotel is highly recommended.
| Hotel | Access from Terminal |
|---|---|
| Loisir Hotel Naha | ~8 min walk from Kagoshima Route terminal |
| Naha Beach Side Hotel | ~15 min walk from Kagoshima Route terminal |
| Leaser Okinawa Naha Tomari Port | ~5 min walk from Tomari Port (self-service hotel) |
| Hotel Libre Garden Naha | ~10 min by taxi, near Kokusai Street |
| Smile Hotel Okinawa Naha | ~2 min walk from Tomari Port |
Rental Cars Around Naha Port
Plenty of taxis are available at the cruise terminal, but if you’re traveling onward from the islands or Kagoshima, renting a car is a convenient choice.
| Rental Company | Access from Terminal |
|---|---|
| Orix Rent-A-Car Naha Port | ~5 min walk from Kagoshima Route terminal |
| Nippon Rent-A-Car Naha Port | ~6 min walk from Kagoshima Route terminal |
| Times Car Rental Naha Nishimachi | ~3 min by car |
| Sky Rent-A-Car Naha Airport | Includes airport shuttle, convenient when heading to the port |
| OTS Rent-A-Car Wakasa | ~10 min walk from Cruise Terminal |
👉 Compare options with skyticket Rent-A-Car.
Conclusion
Naha Port is both a departure hub and an arrival gateway in Okinawa.
With nearby hotels, rental cars, and smooth access to the airport and Kokusai Street, it’s the perfect starting point whether you’re heading to the islands or beginning your Okinawa adventure.
Related Articles
- Motobu & Naha to Kagoshima Ferry Information|Island-hopping voyage through Yoron and the Amami Islands
- Explore Japan via Taiwan! Sample Travel Routes to Ishigaki, Okinawa & Major Cities
- https://japanferries.com/en/yoron-island-okinawa-main-island-to-kagoshima-ferry-information%ef%bd%9cisland-hopping-voyage-to-the-mainland/


コメント